CI Survey Data
From GPNWiki
Data Requested
- Research Programs
- Software (e.g., Shibboleth, Condor)
- Hardware
- Applications (e.g., BLAST for bioinformatics, WARP for weather)
- Data
- Expertise (CI)
- 2007 NFS Survey, part of GPN's info gathering
- CI Survey Template Includes the NFS CI Survey.
Resondents
- Black Hills State University - 2007 NSF CI Survey
- KAN-ED
- KANREN - complete except for research programs
- South Dakota School of Mines and Technology - 2007 NSF Survey and Research Programs
- South Dakota State University - 2007 NSF CI Survey
- University of Missouri - Columbia - 2007 NSF CI Survey
- University of Missouri - Kansas City 2007 NSF CI Survey
- Great Plains Network - 2007 NSF CI Survey
- Kansas State University
- Lincoln University of Nebraska - Lincoln
- University of Arkansas at Little Rock
- Missouri University of Science and Technology (Rolla)
- Wichita State University
Non-Respondents
- ARE-ON
- Arkansas State University
- Dakota State University
- MOREnet
- Northern State University
- Oklahoma State University
- ONEnet
- University of Arkansas
- University of Arkansas for Medical Sciences
- University of Kansas
- University of Missouri - St. Louis
- University of Oklahoma
- University of Oklahoma Health Sciences Center
- University of South Dakota
- University of Tulsa
- Iowa State University
- University of Minnesota
- WiscNet, Wisconsin's Research & Education Network
| ' | Total Bandwidth | I2 Bandwidth | Consortium | High Perf | Desktop Ports | Dark Fiber | Backbone Speed | Wireless Coverage | Clusters |
| Black Hills State University | |||||||||
| 2007 | 46-99 meg/s | 1.6-9 meg/s | I2 | I2 | 100% @ 100 meg/s | Y, ISP, Buildings | 1-2.4 meg/s | 11-20% | No |
| 2008 | 623-999 | 623-999 | I2 | I2 | 100% @ 100 meg/s | Y, ISP, Buildings | 1-2.4 meg/s | 11-20% | No |
| KAN-ED | |||||||||
| 2007 | 12.54 gig/s | 10 gig/s | Y | I2, Lambda, State | 100 meg | No | Varies | 100.00% | No |
| 2008 | 12.54 gig/s | 10 gig/s | Y | I2, Lambda, State | 1 Gig | No | Varies | 100.00% | No |
| KANREN | |||||||||
| 2007 | >10 gig | 50% 100 meg/s, 50% 1 gig/s | 91-100% | No | |||||
| 2008 | 10 gig/s | They are one | I2, State | 50% 100 meg/s, 50% 1 gig/s | 91-100% | No | |||
| South Dakota School of Mines and Technology | |||||||||
| 2007 | 11-45 meg/s | 11-45 meg/s | GPN, Northern Lights, SD State Network | I2, State | Y, Buildings | 1-2.4 gig/s | 81-90% | ||
| 2008 | 11-45 meg/s | 11-45 meg/s | GPN, Northern Lights, SD State Network | I2, State | Y, Buildings | 1-2.4 gig/s | 91-100% | ||
| South Dakota State University | |||||||||
| 2007 | 255 meg/s | 155 meg/s | Y | I2, State | 100% @ 100 meg/s | Y, Buildings | 1 gig/s | 31-40% | No |
| 2008 | >10 gig/s | 10 gig/s | Y | I2, State | 95%@100meg/s, 5@1 Gig/s | Y, Buildings | 10 gig/s | 61-70% | Yes |
| University of Missouri – Columbia | |||||||||
| 2007 | 156-622 meg/s | 46-99 meg/s | MORENet | I2, State | 10% @ 100 meg/s, 90% @ 1 gig/s | Y | 10 gig/s | 61-70% | Yes |
| 2008 | 156-622 meg/s | 46-99 meg/s | MORENet | I2, State | 1% @ 100 meg/s, 99% @ 1 gig/s | Y | 10 gig/s | 71-80% | |
| University of Missouri – KC | |||||||||
| 2007 | 156-622 meg/s | 46-99 meg/s | MORENet, GPN | I2, State | 10% @ 10 meg/s or less, 41% @ 100 meg/s, 49% @ 1 gig/s | Y | 1-2.4 gig/s | 51-60% | No |
| 2008 | 10 gig/s | 10 gig/s | MORENet, GPN | I2, State | 8% @ 10 meg/s or less, 36% @ 100 meg/s, 56% @ 1 gig/s | Y, Buildings | 1-2.4 gig/s | 61-70% | |
| Great Plains Network | |||||||||
| 2008 | 10 gig/s | I2 | 100% @ 10 meg/s | Yes | |||||
| Kansas State University | |||||||||
| 2007 | 156-622 meg/s | 46-99 meg/s | Y, KANRen | I2 | 60% @ 10 meg/s, 35% @ 100 meg/s, 5% @ 1 gig/s | Y, Buildings | 1-2.4 gig/s | 61-70% | No |
| 2008 | 1-2.4 gig/s | 1-2.4 gig/s | Y, KANRen | I2, Lambda, State | 50% @ 10 meg/s, 45% @ 100 meg/s, 5% @ 1 gig/s | Y, Buildings, ISP | 1-2.4 gig/s | 81-90% | |
| Lincoln University of Nebraska - Lincoln | |||||||||
| 2007 | 10 gig/s | 10 gig/s | GPN | I2, State | 14% @ 10 meg/s, 66% @ 100 meg/s, 20% @ 1 gig/s | Y, Buildings | 1-2.4 gig/s | 81-90% | Yes |
| 2008 | 10 gig/s | 10 gig/s | GPN | I2, State | 5% @ 10 meg/s, 65% @ 100 meg/s, 30% @ 1 gig/s | Y, Buildings | 10 gig/s | 91-100% | |
| University of Arkansas at Little Rock | |||||||||
| 2007 | 45-99 meg/s | 11-45 meg/s | AR State, One-Net, OU | I2, State | 3% @ 10 meg/s, 90% @ 100 meg/s, 7% @ 1 gig/s | Y, Buildings | 1-2.4 gig/s | 91-100% | |
| 2008 | 1 gig/s | 10 gig/s | AR State, One-Net, OU | I2, Lambda | 3% @ 10 meg/s, 82% @ 100 meg/s, 15% @ 1 gig/s | Y, Buildings, ISP | >10 gig/s | 91-100% | |
| Missouri University of Science and Technology (Rolla) | |||||||||
| 2007 | 1-2.4 gig/s | 623-999 meg/s | MORENet | I2 | 99% @ 100 meg/s, 1% @ 1 gig/s | Y, Buildings | 1-2.4 gig/s | 61-70% | Yes |
| 2008 | 623-999 meg/s | MORENet | I2 | 98% @ 100 meg/s, 2% @ 1 gig/s | Y, Buildings, ISP | 10 gig/s | 71-80% | ||
| Wichita State University | |||||||||
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | Yes | ||||||||
